
Wait List Information - April 11, 2013
O = Open: Session has available room for enrollment at this time
S = Short: Session filled for this age. Wait lst is short, enrollment is likely. Usually 1-3 campers on the wait list.
M = Medium: Session filled for this age. Wait list is medium length, but enrollment is possible. 4-7 campers on the wait list.
L = Long: Session filled for this age. Wait list is long - over 8 campers and enrollment for this session is VERY unlikely - encourage another session.
C = Closed: Session and Wait List are full.
O = Open: Session has available room for enrollment at this time
S = Short: Session filled for this age. Wait lst is short, enrollment is likely. Usually 1-3 campers on the wait list.
M = Medium: Session filled for this age. Wait list is medium length, but enrollment is possible. 4-7 campers on the wait list.
L = Long: Session filled for this age. Wait list is long - over 8 campers and enrollment for this session is VERY unlikely - encourage another session.
C = Closed: Session and Wait List are full.
| Age Groups: | Jr. Boys | Jr. Girls | Middler Boys | Middler Girls | Senior Boys | Senior Girls | ||||||||||
| Grade: | 1/2/3 | 1/2/3 | 4th | 5th | 6th | 4th | 5th | 6th | 7th | 8th | 9th | 10 + | 7th | 8th | 9th | 10 + |
| Length: | L | L | M | M | S | M | M | M | O | O | O | O | M | M | O | S |
| Age Groups: | Jr. Boys | Jr. Girls | Middler Boys | Middler Girls | Senior Boys | Senior Girls | ||||||||||
| Grade: | 1/2/3 | 1/2/3 | 4th | 5th | 6th | 4th | 5th | 6th | 7th | 8th | 9th | 10 + | 7th | 8th | 9th | 10 + |
| Length: | L | L | L | M | L | L | M | S | M | S | S | M | L | L | L | L+ |
| Age Groups: | Jr. Boys | Jr. Girls | Middler Boys | Middler Girls | Senior Boys | Senior Girls | ||||||||||
| Grade: | 1/2/3 | 1/2/3 | 4th | 5th | 6th | 4th | 5th | 6th | 7th | 8th | 9th | 10 + | 7th | 8th | 9th | 10 + |
| Length: | M | L | M | M | L | M | M | M | M | M | S | S | L | L | M | L+ |
| Age Groups: | Jr. Boys | Jr. Girls | Middler Boys | Middler Girls | Senior Boys | Senior Girls | ||||||||||
| Grade: | 1/2/3 | 1/2/3 | 4th | 5th | 6th | 4th | 5th | 6th | 7th | 8th | 9th | 10 + | 7th | 8th | 9th | 10 + |
| Length: | M | L | M | S | S | L | M | S | O | S | O | O | L | L | S | S |
| Age Groups: | Myths Girls | Myths Boys | ||||||||||||||
| Grade: | 1st | 2nd | 3rd | 1st | 2nd | 3rd | Myths and Magic is for 6, 7, and 8 year old ONLY | |||||||||
| Length: | M | L | L+ | M | L | M | ||||||||||


